<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sorority Parents</title>
	<atom:link href="http://sororityparents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sororityparents.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Our Parental Role: To Encourage, To Inspire &amp; To Process</title>
		<link>http://sororityparents.com/2012/02/our-parental-role-to-encourage-to-inspire-to-process/</link>
		<comments>http://sororityparents.com/2012/02/our-parental-role-to-encourage-to-inspire-to-process/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:22:05 +0000</pubDate>
		<dc:creator>Mary Beth Rice</dc:creator>
				<category><![CDATA[Parent's Perspective]]></category>
		<category><![CDATA[college daughter]]></category>
		<category><![CDATA[college life]]></category>
		<category><![CDATA[Greek life]]></category>
		<category><![CDATA[mother's perspective]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[sorority life]]></category>

		<guid isPermaLink="false">http://sororityparents.com/?p=749</guid>
		<description><![CDATA[This is our role as a parent of a college age daughter or son:  To encourage, to inspire and to process.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>Hope smiles on the threshold of the year to come, whispering that it will be happier. –Tennyson</em></p>
<p>I realize it is now February and we are one month in to 2012, but this blog is more of a reflection of one’s past year and how it impacts one’s future so the Tennyson quote seems right on. I was sitting in a yoga class toward the conclusion of last year and I had an epiphany of sorts. My instructor was asking us to set our intention for the particular hour together and shared her own insight about the “No’s” in her life; those desires that she had that did not come to fruition and also the boundaries that she personally had to set with certain relationships that were seemingly unhealthy. She shared with us how she had come to discover that when there is a “No” in one’s life, the law of balance ensures that a “Yes” will follow. All we have to do is be open to it. Perhaps this means that setting a boundary (a “No”) in a relationship allows for the relationship to change for the better or become less important, and not getting the job offer after several interviews means that there is a different opportunity that is a better fit for us in relation to where we are in our lives.  It seems simple … out of a “No” comes a “Yes”.</p>
<p>My epiphany came in the form of a discovery as to what my role is as a parent to my four children, in particular my daughter who is embarking on her final semester of her junior year.  As she has matured, gaining momentum in her career and academic pursuits, she has attempted to become involved in various experiences whether they be internships, running for a sorority office, mentoring relationships, honor society memberships, etc. She has been chosen to participate in some of these yet not been selected for others. There is obvious disappointment amidst some feelings of success.</p>
<p>I have learned my role to be one of encourager, inspirer and processor. <em>Encouraging </em>the taking of risks and living wholeheartedly, <em>inspiring</em> my daughter to see her strengths and possibilities, and <em>processing</em> the “Yes’” and, more importantly, the “No’s”.  Aha!  This I can do! This is my epiphany!  Perhaps for our daughters their disappointments might include a relationship ending, a leadership opportunity not to be, being passed over for an internship and so on. As parents we can fill in the blanks with the “No’s&#8221; for our own children and also point out the “Yes” that they may not be able to see (a new friendship or free time to explore another interest, selection to an honor society or campus organization where one will meet new faces, a different work experience in a different city … you get the idea.)</p>
<p><em>I reflect on all my own personal “No’s” and “Yes’” and see their connectedness. </em>I am grateful for this awareness so I can pass this on to my daughter as she is faced with her own. Now that Mary Claire has 5+ semesters and some summer school under her belt, I can look back at a bigger picture and see the semesters that were perhaps more challenging academically or more of a heartache for her emotionally. I can point out to her the peaks when she was “on fire” about school and life and what was going on and when she pulled back a bit in retreat.  All of these experiences are necessary for growth and maturation.  This is our role as a parent of a college age daughter or son:  To encourage, to inspire and to process. Blessings to you in this new year of parenting …</p>
<p><strong> </strong></p>
<p style="text-align: center;"><em>The only thing that isn’t small stuff, is the reason you’re on this earth in the first place: to find that portion of the world’s lost heart that only you can ransom with your love… </em></p>
<p style="text-align: center;"><em>-author Sarah Ban Breathnach, <span style="text-decoration: underline;">Simple Abundance</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://sororityparents.com/2012/02/our-parental-role-to-encourage-to-inspire-to-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Message From the Chairman &#8211; Scholarship: A Building Block of Sorority Life</title>
		<link>http://sororityparents.com/2012/02/scholarship-building-block/</link>
		<comments>http://sororityparents.com/2012/02/scholarship-building-block/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:07:17 +0000</pubDate>
		<dc:creator>npc</dc:creator>
				<category><![CDATA[Message From the NPC Chairman]]></category>
		<category><![CDATA[academic excellence]]></category>
		<category><![CDATA[college life]]></category>
		<category><![CDATA[Greek life]]></category>
		<category><![CDATA[message from the chairman]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[sorority life]]></category>

		<guid isPermaLink="false">http://sororityparents.com/?p=745</guid>
		<description><![CDATA[While academic excellence is a founding tenet for the National Panhellenic Conference, all 26 member groups have resources in place to assist women headed to college providing yet another incentive for women to consider sorority life.]]></description>
			<content:encoded><![CDATA[<p>For many women heading to college, the costs and burden of a higher education can be staggering. Prices are increasing for everything from tuition to textbooks. Our present-day scenario can often leave an incoming undergraduate and her family in dire financial need.</p>
<p>But Panhellenic women are offered a valuable option – through scholarship. Last year, NPC member groups awarded $2.8 million in scholarships to more than 1,600 members for undergraduate and graduate studies.</p>
<p>To put those numbers in perspective, average tuition and fees at public colleges rose 8.3 percent this year and, with room and board, now exceed $17,000 a year, according to the College Board. Approximately 28 percent of full-time private nonprofit four-year college students are enrolled in institutions charging $36,000 or more yearly in tuition and fees.</p>
<p>This February, NPC celebrates the “<a href="https://www.npcwomen.org/college-panhellenics/academic-excellence/monthofscholar.aspx" target="_blank">Month of the Scholar</a>.”</p>
<p>We first began recognizing academic achievement with the Month of the Scholar initiative in 2000. NPC also provides a special planning resource to members to make sure academic excellence is top of mind throughout the college year. You can download “<a href="http://www.npcwomen.org/college-panhellenics/academic-excellence/handbook.aspx">Academic Excellence: A Resource for College Panhellenics</a>” on our website.</p>
<p>All NPC member groups stress academic achievement as a core purpose and set minimum standards for performance. According to NPC survey data, the average Grade Point Average (GPA) for reporting NPC member groups in the spring semester of 2010 was 3.18 on a 4.0 scale. For the fall semester of 2010, the average GPA for reporting NPC member groups was a 3.16 on a 4.0 scale. Most NPC member groups require their leaders to have higher GPAs in order to be elected or appointed to a position within collegiate chapters.</p>
<p>Rewarding our Panhellenic scholars on campus is accomplished in a number of creative ways – from publishing campus newspaper ads recognizing women with top grades to offering resume and job fair prep sessions. At some colleges, Panhellenic women with 3.5 GPAs or higher are recognized with a special half-time ceremony at basketball games or provided a free drink ticket to a local coffee shop.</p>
<p>While academic excellence is a founding tenet for the National Panhellenic Conference, all 26 member groups have resources in place to assist women headed to college providing yet another incentive for women to consider sorority life. The source of scholarship funding is also diverse from individual donors, local chapters, alumnae groups and member organizations. There is no bottom to the well of generosity that NPC women seem to deliver routinely for their sisters, especially if it means providing financial assistance to graduate.</p>
<p>If you can donate to a scholarship fund this month, we encourage you to do so. It may mean all the difference to a young woman’s potential contribution to the world.</p>
<p>Jane H. Sutton<br />
Chairman 2011-2013</p>
]]></content:encoded>
			<wfw:commentRss>http://sororityparents.com/2012/02/scholarship-building-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to life &#8230; Back to reality &#8230;</title>
		<link>http://sororityparents.com/2012/01/back-to-life-back-to-reality/</link>
		<comments>http://sororityparents.com/2012/01/back-to-life-back-to-reality/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:08:41 +0000</pubDate>
		<dc:creator>ptillner</dc:creator>
				<category><![CDATA[Parent's Perspective]]></category>
		<category><![CDATA[college daughter]]></category>
		<category><![CDATA[college life]]></category>
		<category><![CDATA[Greek life]]></category>
		<category><![CDATA[mother's perspective]]></category>
		<category><![CDATA[sorority]]></category>
		<category><![CDATA[sorority life]]></category>

		<guid isPermaLink="false">http://sororityparents.com/?p=738</guid>
		<description><![CDATA[The holidays are over and it’s time to reflect back on the past semester.  Hard to believe that Ruthie has finished her first semester at Union University and Lane is entering the second semester of her junior year.  I am not sure I am ready for all this talk about grad school, the GRE and graduating from college.  It’s already in my planner...]]></description>
			<content:encoded><![CDATA[<p>The holidays are over and it’s time to reflect back on the past semester.  Hard to believe that Ruthie has finished her first semester at Union University and Lane is entering the second semester of her junior year.  I am not sure I am ready for all this talk about grad school, the GRE and graduating from college.  It’s already in my planner that on May 11, 2013, my oldest daughter graduates from college.  Yes, Millsaps already has posted the academic calendar for 2012-2013.  Where in the world is the time going?</p>
<p>But let me backtrack a bit. Yes, Ruthie has finished her first semester of college and on the whole, it was a great semester.  Lots of new friends for her, the fun and joy of being a part of the Zeta Tau Alpha organization, dates, parties, and oh, yes, the studying.  Yes, you really do have to study in college.  It’s quite the lesson to learn that college is NOT a continuation of high school, isn’t it?</p>
<p>For me, it’s been quite an education having two daughters in college.  Wow, I have learned a lot.  Walking the line between two daughters in different sororities, not comparing schools, giving my youngest more freedom, no pushing my oldest to hard … I promise you, it has been quite eye opening.  And I am not so sure that I have been successful at being the mom of two college women.  Have I given them the tools they need to face grownup situations?  Can they really make it without me?</p>
<p>And now the second semester is underway at Millsaps for Lane and Ruthie starts back in a week.  Time to gear myself up for all the fun ahead.  Wait … am I ready for another semester of two in college?? Standby&#8230; I&#8217;ll let you know quickly!</p>
]]></content:encoded>
			<wfw:commentRss>http://sororityparents.com/2012/01/back-to-life-back-to-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message From the Chairman: Tap the Best Resource on Sorority Recruitment</title>
		<link>http://sororityparents.com/2012/01/best-resource-on-sorority-rectruitment/</link>
		<comments>http://sororityparents.com/2012/01/best-resource-on-sorority-rectruitment/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:12:16 +0000</pubDate>
		<dc:creator>npc</dc:creator>
				<category><![CDATA[Message From the NPC Chairman]]></category>
		<category><![CDATA[college life]]></category>
		<category><![CDATA[Greek life]]></category>
		<category><![CDATA[membership recruitment]]></category>
		<category><![CDATA[message from the chairman]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[sorority life]]></category>
		<category><![CDATA[sorority recruitment]]></category>
		<category><![CDATA[sorority rush]]></category>

		<guid isPermaLink="false">http://sororityparents.com/?p=732</guid>
		<description><![CDATA[Our organization has launched RecruitmentPrep, an online tool that should make the process of recruitment simple, friendly and easy to follow.]]></description>
			<content:encoded><![CDATA[<p>Parents know what it’s like to be swamped with information as their  daughters prepare for college – sorting good from bad, deciding what  reliable sources are online and being inundated with junk mail.</p>
<p>NPC has now made one of those stops as easy as friending on Facebook.</p>
<p>Our organization has launched <a href="http://www.recruitmentprep.com/" target="_blank">RecruitmentPrep</a>, an online tool that should make the process of recruitment simple, friendly and easy to follow.</p>
<p>While there are many recruitment guides that exist, none have been done  in partnership with the NPC – the one reliable and valid source of  information by sorority women and for sorority women.</p>
<p>As we’ve expanded to reach targeted audiences in recent years with targeted messaging, this has been long on our “to do” list.</p>
<p>A standard guidebook already in print may cost $20 – the same cost for  our online tool. But those texts are not generated by the one and only  organization steeped in 110 years of sorority history. With that  foundation, NPC is constantly updating and repurposing for today’s young  women.</p>
<p>Pushing out to pilot campuses across the nation this upcoming  recruitment season, the site will become even better as we engage our  participants to provide feedback and help us fine tune this important  tool.</p>
<p>As times change, NPC changes. We advance sorority with every decision  made by women. Join us as the recruitment season begins anew in 2012 on  campuses across the nation. And stay with us as we plan for the next  adventure.</p>
<p>Jane H. Sutton<br />
Chairman 2011-2013</p>
]]></content:encoded>
			<wfw:commentRss>http://sororityparents.com/2012/01/best-resource-on-sorority-rectruitment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Daughter: Panhellenic President</title>
		<link>http://sororityparents.com/2011/12/my-daughter-panhellenic-president/</link>
		<comments>http://sororityparents.com/2011/12/my-daughter-panhellenic-president/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:30:09 +0000</pubDate>
		<dc:creator>djoswalt</dc:creator>
				<category><![CDATA[Parent's Perspective]]></category>
		<category><![CDATA[college daughter]]></category>
		<category><![CDATA[college life]]></category>
		<category><![CDATA[Greek life]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[mother's perspective]]></category>
		<category><![CDATA[sorority life]]></category>

		<guid isPermaLink="false">http://sororityparents.com/?p=725</guid>
		<description><![CDATA[Though, I&#8217;m no longer blogging for SororityParents.com on a regular basis, I just wanted to share with my readers how proud I am as a Panhellenic parent. My daughter Emily was elected Panhellenic President at Appalachian State University!  Here is the article in the paper and a picture we took at her installation. Thanks for letting <a href="http://sororityparents.com/2011/12/my-daughter-panhellenic-president/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sororityparents.com/wp-content/uploads/2011/12/102_4936.jpg"><img class="size-thumbnail wp-image-726 alignleft" style="margin-left: 2px; margin-right: 2px;" title="102_4936" src="http://sororityparents.com/wp-content/uploads/2011/12/102_4936-150x150.jpg" alt="Darlene and Emily Oswalt" width="150" height="150" /></a></p>
<p>Though, I&#8217;m no longer blogging for SororityParents.com on a regular basis, I just wanted to share with my readers how proud I am as a Panhellenic parent. My daughter Emily was elected Panhellenic President at Appalachian State University!  Here is the article in the paper and a picture we took at her installation. Thanks for letting me share our journey with you.</p>
<p><a href="http://www.theappalachianonline.com/campus/8308-interfratenity-panhellenic-councils-elect-new-executive-officers">http://www.theappalachianonline.com/campus/8308-interfratenity-panhellenic-councils-elect-new-executive-officers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sororityparents.com/2011/12/my-daughter-panhellenic-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message From the Chairman: Give us Three Minutes of Your Time</title>
		<link>http://sororityparents.com/2011/12/give-us-three-minutes-of-your-time/</link>
		<comments>http://sororityparents.com/2011/12/give-us-three-minutes-of-your-time/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:00:52 +0000</pubDate>
		<dc:creator>npc</dc:creator>
				<category><![CDATA[Message From the NPC Chairman]]></category>
		<category><![CDATA[alumnae life]]></category>
		<category><![CDATA[college life]]></category>
		<category><![CDATA[Greek life]]></category>
		<category><![CDATA[lifetime sorority membership]]></category>
		<category><![CDATA[message from the chairman]]></category>
		<category><![CDATA[Our Potential. Your Move.]]></category>
		<category><![CDATA[sisterhood]]></category>
		<category><![CDATA[sorority]]></category>
		<category><![CDATA[sorority life]]></category>
		<category><![CDATA[sorority membership]]></category>

		<guid isPermaLink="false">http://sororityparents.com/?p=716</guid>
		<description><![CDATA[Our potential is vast and almost immeasurable. Harnessing the power and strength of women who followed in the footsteps of our founders 109 years ago is no accident of history. The founders who foresaw “our” potential then are the women who saw well beyond the limitations of their time.]]></description>
			<content:encoded><![CDATA[<p>In all of our lives as Panhellenic women, we’ve been hit by the all too common stereotypes that follow when we choose sorority life. But it’s time to put them to rest. It’s time to turn our hearts and our minds to what we know the truth to be – that sorority is a personal calling.</p>
<p>I was the first generation in my family to join a sorority and it led me to paths of personal fulfillment and professional achievement. It led me to becoming the NPC chairman, an international role that puts me in the front line of advocating for women – all women.</p>
<p>In the next two years, we’ll be encouraging anyone who shares this path to reach “our” potential.</p>
<p>Note that we say “our,” and not “my.”</p>
<p>Our potential is vast and almost immeasurable. Harnessing the power and strength of women who followed in the footsteps of our founders 109 years ago is no accident of history. The founders who foresaw “our” potential then are the women who saw well beyond the limitations of their time.</p>
<p>Today NPC is also looking well into the future.</p>
<p>Recently at the NPC annual meeting in Austin, I shared that “our” potential is as personal as was your choice to join a sorority.</p>
<p>For some, it means moving boldly in the direction of their dreams. For many, it’s a challenge to build better lives for your families, your college communities and your world.  Different individual meanings – one collective calling. Ultimately, it all comes down to the sister on your right, and the sister on your left.</p>
<p>How will they help you realize your potential? And how will you help them?</p>
<p>To learn more about our desire to advance sorority by tapping the collective potential, please take a moment to listen to our <a href="https://www.npcwomen.org/news-media/podcast-archives.aspx" target="_blank">NPC Podcast</a> and also share our new video <a href="http://youtu.be/Un6c-MY4FEY" target="_blank">“Our Potential. Your Move.”</a></p>
<p>You’ll note that we begin our video story as we bring this message: You either know me, or you’ve heard the stories.</p>
<p>So the next time a high school girl considers her college choices and her future, remember this: You can help her make the decision of a lifetime by sharing “our” potential with her.</p>
<p>Share our three-minute message often. Use it as your holiday card, or use it as your calling card. Honor, integrity, respect. All together, we know they mean sorority.</p>
<p>Now, what are you going to do in 2012 to help us reach “our” potential?</p>
<p>Jane H. Sutton<br />
NPC Chairman 2011-2013</p>
]]></content:encoded>
			<wfw:commentRss>http://sororityparents.com/2011/12/give-us-three-minutes-of-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorority Elections:Working Through the Process &amp; Providing Support</title>
		<link>http://sororityparents.com/2011/11/sorority-electionsworking-through-the-process-providing-support/</link>
		<comments>http://sororityparents.com/2011/11/sorority-electionsworking-through-the-process-providing-support/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:50:34 +0000</pubDate>
		<dc:creator>Mary Beth Rice</dc:creator>
				<category><![CDATA[Parent's Perspective]]></category>
		<category><![CDATA[college life]]></category>
		<category><![CDATA[Greek life]]></category>
		<category><![CDATA[mother's perspective]]></category>
		<category><![CDATA[sorority elections]]></category>
		<category><![CDATA[sorority life]]></category>
		<category><![CDATA[sorority officers]]></category>

		<guid isPermaLink="false">http://sororityparents.com/?p=706</guid>
		<description><![CDATA[November is typically the month that sorority women hold their elections for leadership in their chapter. Because a sorority chapter can be made up of many qualified and capable leaders it can be a sensitive time for your daughter if she has a desire to invest in and make a difference in her sorority in <a href="http://sororityparents.com/2011/11/sorority-electionsworking-through-the-process-providing-support/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>November is typically the month that sorority women hold their elections for leadership in their chapter. Because a sorority chapter can be made up of many qualified and capable leaders it can be a sensitive time for your daughter if she has a desire to invest in and make a difference in her sorority in holding a formal “office”. There are many factors that come in to play including how much exposure she has to all age groups of women so they truly know her and her capabilities, the success in which she balances her academic, extra-curricular, personal, and work life to her ability to stand up in front of 70+ women and articulate her strengths, passions and reasoning for wanting elected leadership.</p>
<p>There are so many factors, ones she can control and ones she cannot. Factors she can control: How she provides mentoring and role modeling to those younger than her, the amount of time she invests in the chapter and its goals as a current member, how she manages her time, how she relates to a variety of her sisters on a daily basis, and the amount of time she invests in those relationships. Factors she cannot control: Others’ perceptions of her time management, strength of relationships or leadership competencies, and whether or not sisters make judgments on another’s actual abilities to lead in a certain role versus unrelated bias such as just “liking” someone better or being more familiar with someone else.</p>
<p>Encourage her to have an open mind regarding what type of leadership she might provide her chapter. If she only has one specific office or responsibility in mind, she may be shortsighted and unknowingly be eliminating herself from an overall experience in working with an incredible group of women. Remind her, too, that the chapter is made up of many strong leaders, and, if an opportunity to lead her chapter internally is not given to her, there are so many other ways she can represent her sorority and provide leadership through involvement on campus and in the community externally.</p>
<p>The blessing of having the election process take place near Thanksgiving is that there is a break from the process; from the dynamics that can sometimes be emotional or intense. With some rest and unconditional love from her family, she can return back to school renewed and ready to take on whatever responsibilities she has been called to carry out within her chapter, or on campus within her college community.</p>
<p>Wishing everyone a wonderful Thanksgiving holiday…</p>
]]></content:encoded>
			<wfw:commentRss>http://sororityparents.com/2011/11/sorority-electionsworking-through-the-process-providing-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time flies when you are having fun…</title>
		<link>http://sororityparents.com/2011/11/time-flies-when-you-are-having-fun/</link>
		<comments>http://sororityparents.com/2011/11/time-flies-when-you-are-having-fun/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:50:11 +0000</pubDate>
		<dc:creator>ptillner</dc:creator>
				<category><![CDATA[Parent's Perspective]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[college life]]></category>
		<category><![CDATA[family weekend]]></category>
		<category><![CDATA[Greek life]]></category>
		<category><![CDATA[homecoming]]></category>
		<category><![CDATA[mother's perspective]]></category>
		<category><![CDATA[sorority life]]></category>

		<guid isPermaLink="false">http://sororityparents.com/?p=698</guid>
		<description><![CDATA[True words, right?  This semester for my two girls is just flying.  And wow, it’s just been go, go, go.  I spent the first weekend in October at Union University with Ruthie at Fall Family Weekend.  So much fun meeting her Zeta sisters and being there for the big sis reveal.]]></description>
			<content:encoded><![CDATA[<p>True words, right?  This semester for my two girls is just flying.  And wow, it’s just been go, go, go.  I spent the first weekend in October at Union University with Ruthie at Fall Family Weekend.  So much fun meeting her Zeta sisters and being there for the big sis reveal.  Ruthie couldn’t wait for us to meet her new big sister. My brother and I took her Ruthie and Whitney out to lunch and we were so very impressed with Whitney.  A soccer player at Union who wants to be a nurse (Union has a great nursing program, I have come to find out) and a wonderful example of a Zeta for Ruthie.  And you know, Ruthie is becoming a beautiful adult.  So sweet and kind. Makes a Mama proud. The weird thing about the weekend was the All-Sing.  It’s really a strange feeling to have your loyalties pulled different ways where sorority’s are concerned. KD, my sorority, was in the All-Sing and of course, I was cheering loud for them but not wanting to upset Ruthie.  It was all good since Zeta didn’t have a group in the All-Sing, but I still felt a little funny.  I know I shouldn’t but I still did a bit.</p>
<p>Fast forward to the first weekend in November.  Back at Union for Homecoming and the Zeta Mother/Daughter/Father weekend.  Great time!  Got to go to the Zeta Open House and the Kappa Delta Open House.  It’s really cool on a small campus how each group supports the other, regardless of Greek affiliation or lack of.   And at the Homecoming halftime activities, Zeta and KD ruled the school.  Miss Union and the Homecoming Queen were a Zeta (the same girl) and lots of KDs on the court.  And I got a new KD button for my collection (yes, I have some strange collections!).  The Zeta banquet was a great time.  Such a small world we live in…sitting at the table with some of Ruthie’s sisters and their friends led to many conversations about where people were from which led to conversations about “do you know?”  Loved seeing Ruthie interact with all her friends.  I am a proud, proud Mama.</p>
<p>And don’t forget Lane at Millsaps.  She is just working, studying, working, studying…okay, not all the time but she is a busy girl.  It’s been a fun time in KD for Lane with new members, lots of philanthropy events (she’s the photographer) and football games and Homecoming.  But the big news is she is turning 21 on November 10! What? How in the world did that happen?  I can’t have a child that is 21, right? Okay, so I do…and what a wonderful daughter she is.  But let me tell you&#8230;girl drama.  Yes, girl drama.  You know, one friend dates one boy then they break up and another friend starts “talking” to that boy and after months, they decide to stop dating and then the first girl gets mad and yes, you got it, Lane caught in the middle!  Oh, if girls could only realize they hurt themselves with all the boy drama.  But it’s a part of growing up…just one I wish my babies didn’t have to go through.</p>
<p>But back to the topic of time flying…how could it be that Lane has 5 weeks of school left and Ruthie has 5 weeks left?  Where has the time gone?</p>
]]></content:encoded>
			<wfw:commentRss>http://sororityparents.com/2011/11/time-flies-when-you-are-having-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message From the Chairman: A Time of Giving</title>
		<link>http://sororityparents.com/2011/11/message-from-the-chairman-a-time-of-giving/</link>
		<comments>http://sororityparents.com/2011/11/message-from-the-chairman-a-time-of-giving/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:00:52 +0000</pubDate>
		<dc:creator>npc</dc:creator>
				<category><![CDATA[Message From the NPC Chairman]]></category>
		<category><![CDATA[college life]]></category>
		<category><![CDATA[Greek life]]></category>
		<category><![CDATA[message from the chairman]]></category>
		<category><![CDATA[sorority life]]></category>
		<category><![CDATA[sorority membership]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://sororityparents.com/?p=687</guid>
		<description><![CDATA[Philanthropy has long been one of NPC’s strong suits as Panhellenic women have historically been committed to community and social causes large and small.]]></description>
			<content:encoded><![CDATA[<p>The season of giving is upon us – a time of year when we’re reminded  about the needs of others and the need to give to others. Philanthropy  has long been one of NPC’s strong suits as Panhellenic women have  historically been committed to community and social causes large and  small.</p>
<p>This past spring, when a community was leveled by devastating storms,  our students pooled their resources like the best trained emergency  responders. They gave quickly – of themselves. And they continue to give  from their base of operations this fall at the University of Alabama.</p>
<p>Tuscaloosa, Alabama, was the scene of havoc when tornadoes hit with  unprecedented force. For scores of students at the University of Alabama  there was little to do but stay put, organize, cook food, provide  shelter and raise money. They exhibited the best of what we’ve come to  expect in emerging student leaders who are representative of sororities  and fraternities across the nation.</p>
<p>The UA Greek Relief effort is our “Spotlight on Philanthropy” in NPC’s <a href="https://www.npcwomen.org/resources/pdf/NPC_2011AnnualReport_final.pdf" target="_blank">2011 annual report</a>, a feature that we hope to repeat in upcoming years.</p>
<p>You can also listen to our <a href="http://kylecommunications.com/NPC2011/" target="_blank">NPC podcast</a> with the lead student organizers, Ashley Getwan, Chi Omega, and Patrick Morris, Delta Kappa Epsilon.</p>
<p>This dynamic duo can tell you in their own words how a few students  opening up their kitchens to share food turned into a massive relief  effort branded as <a href="http://uagreekrelief.com/" target="_blank">UA Greek Relief</a>, which is still going strong and has now evolved into a grant-giving board for ongoing community efforts.</p>
<p>Even local government officials applauded the effort. A city  councilwoman shared with us that amidst the chaos and confusion in the  aftermath, our students were “on the ground within hours” doing what  needed to be done.</p>
<p>Please share this story and shine the light on the extraordinary efforts  of those who stayed the course. And please remind your sorority sisters  as the giving season is upon us to do what they can – as they can.</p>
<p>Jane H. Sutton<br />
Chairman 2011-2013</p>
]]></content:encoded>
			<wfw:commentRss>http://sororityparents.com/2011/11/message-from-the-chairman-a-time-of-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message From the Chairman: NPC&#8217;s Progress Report</title>
		<link>http://sororityparents.com/2011/10/message-from-the-chairman-npcs-progress-report/</link>
		<comments>http://sororityparents.com/2011/10/message-from-the-chairman-npcs-progress-report/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:36:35 +0000</pubDate>
		<dc:creator>npc</dc:creator>
				<category><![CDATA[Message From the NPC Chairman]]></category>
		<category><![CDATA[alumnae life]]></category>
		<category><![CDATA[college life]]></category>
		<category><![CDATA[Greek life]]></category>
		<category><![CDATA[lifetime sorority membership]]></category>
		<category><![CDATA[message from the chairman]]></category>
		<category><![CDATA[sorority life]]></category>

		<guid isPermaLink="false">http://sororityparents.com/?p=683</guid>
		<description><![CDATA[As our membership continues to reflect phenomenal growth with new undergraduates year over year — including a more than 6 percent increase this past year — we are working to ensure the sorority experience remains relevant for today’s college women and alumnae.]]></description>
			<content:encoded><![CDATA[<p>The National Panhellenic Conference is reaching more women than ever  by “advancing sorority.” The phrase is now part of our updated vision  statement, which positions us to keep our commitment to the millions of  women who have claimed sorority kinship for life.</p>
<p>As our membership continues to reflect phenomenal growth with new  undergraduates year over year — including a more than 6 percent increase  this past year — we are working to ensure the sorority experience  remains relevant for today’s college women and alumnae.</p>
<p>NPC now offers more realistic volunteer and leadership opportunities. By  streamlining our governance, we’ve become a more flexible organization,  which is a must for the career women of the country who are represented  in the workforce in record numbers.</p>
<p>Our volunteer committees, driven by strategic goals and a Long Range  Plan for 2011-2014, are developing measurable benchmarks with staff so  we can provide real-time data to guide our decision-making and advocacy.  NPC’s new data focus includes a six-campus pilot project to review  membership, retention and graduation rates of sorority women.</p>
<p>By reaching out to new partners, we also extend our public reach to  remain an influential voice for women. This year alone, NPC has  partnered with diverse organizations engaged in a number of important  issues, including Vision 2020’s goals of achieving pay equity and  increasing the number of women in senior leadership positions in  American life.</p>
